| User agent | % |
| Mozilla/5.0 | 38.70 |
| SemrushBot/2~bl | 15.44 |
| MJ12bot/v1.4.8 | 8.42 |
| Ezooms/1.0 | 6.41 |
| SemrushBot/3~bl | 4.36 |
| SemrushBot/6~bl | 4.01 |
| DotBot/1.2 | 3.58 |
| SemrushBot/1.2~bl | 3.56 |
| MJ12bot/v1.4.5 | 2.48 |
| MSIE 6.0 | 1.99 |
| Others | 11.06 |
| User agent | % |
| Mozilla/5.0 | 38.70 |
| SemrushBot/2~bl | 15.44 |
| MJ12bot/v1.4.8 | 8.42 |
| Ezooms/1.0 | 6.41 |
| SemrushBot/3~bl | 4.36 |
| SemrushBot/6~bl | 4.01 |
| DotBot/1.2 | 3.58 |
| SemrushBot/1.2~bl | 3.56 |
| MJ12bot/v1.4.5 | 2.48 |
| MSIE 6.0 | 1.99 |
| Others | 11.06 |
EventStats/UserAgents (last modified 2009-02-10 04:43:03)