| User agent | % |
| Mozilla/5.0 | 38.75 |
| SemrushBot/2~bl | 15.42 |
| MJ12bot/v1.4.8 | 8.42 |
| Ezooms/1.0 | 6.40 |
| SemrushBot/3~bl | 4.35 |
| SemrushBot/6~bl | 4.00 |
| DotBot/1.2 | 3.59 |
| SemrushBot/1.2~bl | 3.55 |
| MJ12bot/v1.4.5 | 2.48 |
| MSIE 6.0 | 1.98 |
| Others | 11.05 |
| User agent | % |
| Mozilla/5.0 | 38.75 |
| SemrushBot/2~bl | 15.42 |
| MJ12bot/v1.4.8 | 8.42 |
| Ezooms/1.0 | 6.40 |
| SemrushBot/3~bl | 4.35 |
| SemrushBot/6~bl | 4.00 |
| DotBot/1.2 | 3.59 |
| SemrushBot/1.2~bl | 3.55 |
| MJ12bot/v1.4.5 | 2.48 |
| MSIE 6.0 | 1.98 |
| Others | 11.05 |
EventStats/UserAgents (last modified 2009-02-10 04:43:03)